Indian Stock Market Deep Dive – Sensex, Nifty 50 & Global Indices Performance (Weekly, Yearly & 10-Year)
Indian Stock Market Weekly Review: November 14, 2025
Market Performance: Breaking the Two-Week Losing Streak
Indian equities concluded the week ending November 14 with a dramatic late-session comeback on Friday, snapping a two-week losing streak despite volatile global markets. The Sensex gained 84.11 points (0.10%) on Friday to close at 84,562.78, while the Nifty 50 advanced 30.90 points (0.12%) to settle at 25,910.05. For the week, both benchmarks delivered impressive gains of approximately 2%, with the Nifty Bank advancing 1.1%, marking the strongest weekly performance in five months.
Friday’s trading session exemplified market resilience, with indices recovering from intraday lows of 84,029 (Sensex) and 25,741 (Nifty) to close positive—a recovery of over 533 points for the Sensex and 169 points for the Nifty. The turnaround was driven by late-hour buying in PSU Bank stocks and renewed optimism following the NDA’s victory in the Bihar Assembly elections.
Indian Stock Market Performance (Week-on-Week)
This is how the numbers stood:
BSE Week-on-Week (WoW) and Year-on-Year (YoY) Performance
| Date & Day | BSE Close | % Change |
| This Week Close (Friday, 14 Nov 2025) | 84,562.78 | – |
| Last Week Close (Friday, 7 Nov 2025) | 83,216.28 | 1.62% |
| Last Year Close (Friday, 14 Nov 2024) | 77,580.31 | 9.00% |
NSE Week-on-Week (WoW) and Year-on-Year (YoY) Performance
| Date & Day | NSE Close | % Change |
| This Week Close (Friday, 14 Nov 2025) | 25,910.05 | – |
| Last Week Close (Friday, 7 Nov 2025) | 25,492.30 | 1.64% |
| Last Year Close (Friday, 14 Nov 2024) | 23,532.70 | 10.10% |
Indian Stock Market Sector Performance (Week-on-Week)
Here is how the sectors performed week-on-week (WoW):
BSE Top 5 Sectors This Week
| Index | This Week Close | Prev. Week Close | Δ (pts) | Δ (%) | 52 Week (High) | 52 Week (Low) |
| BSE Telecommunication | 3,160.12 | 3,035.38 | 124.74 | 4.11% | 3,200.99 | 2,439.79 |
| BSE Consumer Durables | 62,294.32 | 59,969.13 | 2,325.19 | 3.88% | 67,400.71 | 49,772.57 |
| BSE TECK | 17,955.55 | 17,343.65 | 611.90 | 3.53% | 20,703.86 | 15,284.97 |
| BSE Focused IT | 42,381.84 | 41,058.02 | 1,323.82 | 3.22% | 54,112.22 | 36,211.60 |
| BSE Services | 1,636.73 | 1,589.90 | 46.83 | 2.95% | 1,645.26 | 1,217.97 |
BSE Bottom 5 Sectors This Week
| Index | This Week Close | Prev. Week Close | Δ (pts) | Δ (%) | 52 Week (High) | 52 Week (Low) |
| BSE Realty | 7,314.11 | 7,353.55 | -39.44 | -0.54% | 8,871.98 | 5,805.38 |
| BSE Commodities | 7,882.14 | 7,879.74 | 2.40 | 0.03% | 8,153.50 | 6,463.97 |
| BSE Fast Moving Consumer Goods | 20,426.62 | 20,362.26 | 64.36 | 0.32% | 21,490.85 | 18,196.88 |
| BSE Utilities | 5,289.53 | 5,263.60 | 25.93 | 0.49% | 5,918.40 | 4,474.43 |
| BSE Financial Services | 13,079.40 | 13,005.97 | 73.43 | 0.56% | 13,174.83 | 10,599.58 |
NSE Top 5 Sectors This Week
| Index | This Week Close | Prev. Week Close | Δ (pts) | Δ (%) | 52 Week (High) | 52 Week (Low) |
| NIFTY IT | 36,301.25 | 35,117.60 | 1,183.65 | 3.37% | 46,088.90 | 30,918.95 |
| NIFTY MidSmall IT & Telecom | 10,230.90 | 9,898.65 | 332.25 | 3.36% | 11,723.20 | 7,836.00 |
| NIFTY Pharma | 22,821.05 | 22,169.80 | 651.25 | 2.94% | 23,604.45 | 19,121.10 |
| NIFTY Auto | 27,239.80 | 26,779.55 | 460.25 | 1.72% | 27,725.75 | 19,316.65 |
| NIFTY Oil & Gas | 12,190.10 | 11,996.15 | 193.95 | 1.62% | 13,607.20 | 6,645.90 |
NSE Bottom 5 Sectors This Week
| Index | This Week Close | Prev. Week Close | Δ (pts) | Δ (%) | 52 Week (High) | 52 Week (Low) |
| NIFTY Media | 1,479.70 | 1,489.65 | -9.95 | -0.67% | 2,095.65 | 1,344.40 |
| NIFTY Realty | 941.15 | 946.40 | -5.25 | -0.55% | 1,137.50 | 765.80 |
| NIFTY Fin. Services Ex-Bank | 31,837.15 | 31,791.15 | 46.00 | 0.14% | 32,025.30 | 21,702.40 |
| NIFTY FMCG | 55,560.80 | 55,437.20 | 123.60 | 0.22% | 59,302.55 | 50,199.35 |
| NIFTY PSU Bank | 8,399.90 | 8,352.15 | 47.75 | 0.57% | 8,422.85 | 5,530.35 |
Top Indian Stocks (Week-on-Week Gainers)
Here are the top 10 Indian stocks WoW:
BSE Top 10 Stocks This Week
| BSE 500 Stocks | This Week Close | Prev Week Close | WoW Δ (pts) | WoW Δ (%) |
| Data Patterns (India) | 3,101.80 | 2,615.65 | 486.15 | 18.59 |
| Muthoot Finance | 3,726.85 | 3,230.05 | 496.80 | 15.38 |
| Aether Industries | 840.35 | 736.20 | 104.15 | 14.15 |
| Vodafone Idea | 10.94 | 9.61 | 1.33 | 13.84 |
| AIA Engineering | 3,691.10 | 3,254.10 | 437.00 | 13.43 |
| Kirloskar Oil Engines | 1,091.85 | 964.35 | 127.50 | 13.22 |
| Ipca Laboratories | 1,494.50 | 1,321.75 | 172.75 | 13.07 |
| Garden Reach Shipbuilders & Engg. | 2,896.85 | 2,573.80 | 323.05 | 12.55 |
| National Aluminium Co. | 262.35 | 234.45 | 27.90 | 11.90 |
| Latent View Analytics | 488.10 | 436.45 | 51.65 | 11.83 |
NSE Top 10 Stocks This Week
| NSE 500 Stocks | This Week Close | Prev Week Close | WoW Δ (pts) | WoW Δ (%) |
| Data Patterns (India) | 3,088.50 | 2,612.00 | 476.50 | 18.24 |
| Muthoot Finance | 3,730.00 | 3,223.00 | 507.00 | 15.73 |
| Vodafone Idea | 10.95 | 9.61 | 1.34 | 13.94 |
| Kirloskar Oil Engines | 1,090.30 | 961.00 | 129.30 | 13.45 |
| AIA Engineering | 3,692.00 | 3,260.00 | 432.00 | 13.25 |
| Garden Reach Shipbuilders & Engg. | 2,904.00 | 2,572.00 | 332.00 | 12.91 |
| Latent View Analytics | 489.00 | 434.75 | 54.25 | 12.48 |
| National Aluminium Co. | 263.49 | 234.61 | 28.88 | 12.31 |
| Syrma SGS Technology | 893.95 | 798.95 | 95.00 | 11.89 |
| Bharat Dynamics | 1,611.00 | 1,446.00 | 165.00 | 11.41 |
Top Indian Stocks (Week-on-Week Losers)
Here are the top 10 Indian stocks that were at the bottom WoW:
BSE Bottom 10 Stocks This Week
| BSE 500 Stocks | This Week Close | Prev Week Close | WoW Δ (pts) | WoW Δ (%) |
| Cohance Lifesciences | 615.60 | 707.50 | -91.90 | -12.99 |
| Ola Electric Mobility | 42.27 | 46.79 | -4.52 | -9.66 |
| Sapphire Foods India | 246.20 | 270.15 | -23.95 | -8.87 |
| Krishna Institute of Medical Sciences | 665.10 | 727.85 | -62.75 | -8.62 |
| Fortis Healthcare | 937.35 | 1,020.35 | -83.00 | -8.13 |
| Afcons Infrastructure | 407.85 | 442.10 | -34.25 | -7.75 |
| Schneider Electric Infrastructure | 796.80 | 861.75 | -64.95 | -7.54 |
| Sobha | 1,574.20 | 1,701.05 | -126.85 | -7.46 |
| Olectra Greentech | 1,407.45 | 1,515.10 | -107.65 | -7.11 |
| Whirlpool of India | 1,244.95 | 1,338.95 | -94.00 | -7.02 |
NSE Bottom 10 Stocks This Week
| NSE 500 Stocks | This Week Close | Prev Week Close | WoW Δ (pts) | WoW Δ (%) |
| Transformers and Rectifiers (India) | 318.20 | 396.40 | -78.20 | -19.73 |
| Cohance Lifesciences | 614.25 | 705.50 | -91.25 | -12.93 |
| Sapphire Foods India | 246.00 | 270.55 | -24.55 | -9.07 |
| Ola Electric Mobility | 42.35 | 46.30 | -3.95 | -8.53 |
| Krishna Institute of Med. Sciences | 665.00 | 725.00 | -60.00 | -8.28 |
| Fortis Healthcare | 937.80 | 1,020.20 | -82.40 | -8.08 |
| Afcons Infrastructure | 408.55 | 442.40 | -33.85 | -7.65 |
| Whirlpool of India | 1,241.30 | 1,340.00 | -98.70 | -7.37 |
| Global Health (Medanta) | 1,172.00 | 1,263.00 | -91.00 | -7.21 |
| Schneider Electric Infrastructure | 797.50 | 857.90 | -60.40 | -7.04 |
Bihar Election Results: Political Stability Confirmed
The Bihar Assembly election results provided a significant boost to market sentiment on Friday. The NDA secured a decisive victory, winning over 160 of 243 seats, comfortably above the 122-seat majority mark. This outcome was broadly in line with exit poll projections and reinforced expectations of policy continuity and political stability at the central government level.
Analysts had warned that an unexpected opposition victory could trigger a 5-7% market correction, as it would have raised “coalition discount” risks and concerns about the stability of the NDA government at the centre, which depends on JD(U)’s and TDP’s MPs. The NDA win eliminated this risk, contributing to Friday’s late-session rally.
Market strategists noted that while state elections typically have limited lasting impact, Bihar was different due to its potential implications for central government stability. With this political uncertainty cleared, investors can refocus on macro fundamentals and earnings.
Economic Outlook: Moody’s Upgrades India Projections
Moody’s Ratings upgraded its outlook for the Indian economy, keeping its 2025 GDP forecast unchanged at 7% while projecting 6.4% growth in 2026 and 6.5% in 2027. The ratings agency cited strong household consumption, infrastructure spending, and diversified exports as key growth drivers, with inflation expected to hover around 3.5% in 2026.
India’s per capita income crossed $2,600 in FY25 and is projected to reach $5,000 by 2030, signalling an economy moving up the prosperity curve. This income growth is fuelling a nationwide shift toward a preference for premium products and services, with spending increasingly flowing toward higher-value goods, services, and experiences.
However, economists warned of an imbalance between rising consumption and weakening savings, calling it “one of the most important macroeconomic issues India must address over the next decade”. Even a 1% rise in the savings rate could generate ₹2.5-3 lakh crore annually, strengthening India’s economic engine.
Market Outlook
Indian equities enter the third week of November with renewed momentum, having broken a two-week losing streak and delivered the strongest weekly gains in five months. The combination of record-low inflation (0.25%), political stability (NDA Bihar victory), robust growth (7% Moody’s projection), and DII dominance creates a favourable environment for sustained performance.
Key catalysts ahead include:
- RBI MPC meeting (December 3-5): Markets pricing in 25 bps rate cut, potentially 50 bps given unprecedented inflation undershoot
- Nvidia earnings (November 18): Critical test for AI stock valuations and tech sector momentum
- US Fed December decision: Determining whether rate cuts resume or policy stays on hold
- Festive season sales data: Early indicators of consumption strength heading into year-end
- China stimulus implementation: Impact on global commodity demand and export growth
Risks include Extended FII selling (though moderating), global tech volatility spilling into Indian IT, US Fed hawkishness damping risk appetite, and geopolitical developments. However, with domestic liquidity at record levels, inflation well below target, and political stability confirmed, Indian markets are well-positioned to navigate external headwinds and continue their recovery into December.
The structural shift to domestic investor dominance represents a historic transformation, reducing India’s vulnerability to foreign outflows while highlighting the power of retail participation through SIPs and long-term institutional allocations. This foundation should support markets even if global volatility persists.
⚠️ This article is for informational and educational purposes only and does not constitute investment advice. Please consult a Registered Investment Advisor before making any investment decisions.